We will contact you within 24 working hours, please pay attention to the email with the suffix “@penlucky.com”.
COME VISIT US AT OUR HQ.
Our headquarters are based in China’s Shandong District.
Experience Power with Penlucky’s Cummins Diesel Generators
Unveil peak power with Penlucky’s Cummins Diesel Generators. Our sets deliver unwavering power across various needs.
For backup, industry, or remote use, our Cummins Diesel Generators excel. Robust and advanced, they ensure steady power.
At Penlucky, we ensure quality. Each set meets industry standards, ensuring performance and durability. With a proven supply record, we meet your needs professionally.
Elevate expectations with Penlucky’s Cummins Diesel Generators. Embrace consistent power through our advanced solutions.
Contact us today to explore the future of power generation and discover how Midjourney can empower your energy needs.
Powered by CUMMINS | 400V, 1500RPM, 50Hz
Penlucky Model | Standby
kVA | Prime
kVA | Engine
Model | Alternator
Stamford | Dimension mm
Open Type | Soundproof Type | Data PDF |
---|---|---|---|---|---|---|---|
PLC28 | 28 | 25 | 4B3.9-G1 | S0L2-M1 | 1760*760*1380 | 2290*1060*1680 | view |
PLC30 | 30 | 27.5 | 4B3.9-G1 | S0L2-P1 | 1760*760*1380 | 2290*1060*1680 | view |
PLC44 | 44 | 40 | 4BT3.9-G1 | S1L2-K1 | 1760*760*1380 | 2290*1060*1680 | view |
PLC65 | 65 | 60 | 4BTA3.9-G2 | S1L2-Y1 | 1760*760*1380 | 2290*1060*1680 | view |
PLC70Q | 70 | 62.5 | QSB3.9-G2 | S1L2-Y1 | 1760*760*1380 | 2290*1060*1680 | view |
PLC80 | 80 | 72.5 | 4BTA3.9-G11 | UCI224G1 | 1760*760*1380 | 2440*1060*1680 | view |
PLC90 | 90 | 80 | 4BTA3.9-G11 | UCI224G1 | 1760*760*1380 | 2600*1060*1830 | view |
PLC90Q | 90 | 80 | QSB3.9-G3 | UCI224G1 | 1760*760*1380 | 2810*1140*1830 | view |
PLC103 | 103 | 94 | 6BT5.9-G1 | UCI274C1 | 2300*830*1700 | 2810*1140*1830 | view |
PLC110 | 110 | 100 | 6BT5.9-G1 | UCI274G1 | 2300*830*1700 | 2810*1140*1830 | view |
PLC110Q | 110 | 100 | QSB5.9-G2 | UCI274G1 | 2300*830*1700 | 2810*1140*1830 | view |
PLC125 | 125 | 115 | 6BTA5.9-G2 | UCI274D1 | 2300*830*1700 | 3230*1170*1800 | view |
PLC140Q | 140 | 125 | QSB5.9-G3 | UCI274E1 | 2300*830*1700 | 3230*1170*1800 | view |
PLC142 | 142 | 130 | 6BTAA5.9-G2 | UCI274E1 | 2350*830*1700 | 3230*1170*1800 | view |
PLC170 | 170 | 156 | 6BTAA5.9-G12 | UCI274E1 | 2390*860*1850 | 3230*1170*1800 | view |
PLC175 | 175 | 160 | 6CTA8.3-G1 | UCI274F1 | 2390*860*1850 | 3230*1170*1800 | view |
PL-C200 | 200 | 180 | 6CTA8.3-G1 | UCI274F1 | 2390*860*1850 | 3230*1170*1800 | view |
PLC200 | 200 | 180 | 6CTA8.3-G2 | UCI274G1 | 2390*860*1850 | 3230*1170*1800 | view |
PLC200Q | 200 | 180 | QSB6.7-G4 | UCI274G1 | 2500*960*1850 | 3590*1150*2050 | view |
PLC220 | 220 | 200 | 6CTAA8.3-G2 | UCI274H1 | 2500*960*1850 | 3230*1170*1800 | view |
PLC275D | 275 | 250 | 6CTAA8.9-G2 | UCDI274K1 | 2500*960*1850 | 3590*1150*2050 | view |
PLC275Q | 275 | 250 | 6LTA8.9-G2 | UCDI274K1 | 2500*1200*1850 | 3590*1310*2050 | view |
PLC300G | NA | 375 | K19N | S4LID-F41 | |||
PLC350DD | 330 | 300 | 6LTAA9.5-G1 | S4L1-D41 | 2500*1160*1850 | 3890*1460*2150 | view |
PLC350G | NA | 437.5 | K19N | S5LID-C4 | |||
PLC400G | NA | 500 | K19N | S5LID-C4 | |||
PLC500DQ | 500 | 450 | QSZ13-G10 | HCI544F-S | 3400*1258*2050 | 4630*1660*2250 | view |
PLC500G | NA | 625 | K38N | HCI544FS | |||
PLC550DQ | 550 | 500 | QSZ13-G10 | HCI544C1 | 3400*1258*2050 | 4630*1660*2250 | view |
PLC275N | 275 | 250 | NT855-GA | UCDI274K1 | 3020*1100*1850 | 3890*1460*2150 | view |
PLC350 | 340 | 310 | MTAA11-G3 | S4L1D-D41 | 3020*1100*1850 | 3890*1460*2150 | view |
PLC360 | 350 | 320 | NTA855-GAB | S4L1D-E41 | 3020*1100*1850 | 4230*1460*2150 | view |
PLC375 | 375 | 344 | NTA855-G2A | S4L1D-E41 | 3020*1100*1850 | 4230*1460*2150 | view |
PLC400 | 388 | 350 | NTA855-G4 | S4L1D-E41 | 3020*1100*1850 | 4230*1460*2150 | view |
PLC412 | 412 | 375 | NTAA855-G7 | S4L1D-F41 | 3090*1100*1850 | 4230*1460*2150 | view |
PLC440Q | 438 | 400 | QSNT-G3 | S4L1D-F41 | 3090*1300*1850 | 4630*1660*2250 | view |
PLC450 | 450 | NA | NTAA855-G7A | S4L1D-F41 | 3090*1100*1850 | 4230*1460*2150 | view |
PLC500Q | 500 | 450 | QSNT-G4X | S4L1D-G41 | 3090*1300*1850 | 4630*1660*2150 | view |
PLC500 | 500 | 450 | KTA19-G3 | S4L1D-G41 | 3400*1258*2050 | 4630*1660*2250 | view |
PLC550 | 550 | 500 | KTA19-G3A | S5L1D-C4 | 3400*1258*2050 | 4630*1660*2250 | view |
PLC550 | 550 | 500 | KTA19-G4 | S5L1D-C4 | 3400*1258*2050 | 4630*1660*2250 | view |
PLC600G | 750 | K38N | S5L1D-H4 |
| view | ||
PLC650 | 650 | NA | KTA19-G8 | HCI544E1 | 3650*1500*2050 | 4630*1660*2250 | view |
PLC660 | 650 | 575 | KTAA19-G6 | HCI544FS1 | 3650*1638*2050 | 5030*1860*2550 | view |
PLC688K | 688 | 6250 | KTA19-G8A | HCI5444FS1 | 3650*1638*2050 | 5030*1860*2550 | view |
PLC688 | 688 | NA | KTAA19-G6A | HCI544FS1 | 3650*1638*2050 | 5030*1860*2550 | view |
PLC700Q | 3575 | 3250 | QSK19-G4 | HCI544FS1 | 3650*1638*2050 | 5030*1860*2550 | view |
PLC700G | 875 | K38N | S6L1D-E4 | 3650*1638*2050 | 5030*1860*2550 | view | |
PLC800G | 1000 | K38N | S6LID-E4 | view | |||
PLC825 | 825 | 750 | KTA38-G2 | S5L1D-H4 | 4550*2100*2320 | ISO 20’ft GP | view |
PLC880 | 880 | 800 | KTA38-G2B | S6L1D-F4 | 4550*2110*2320 | ISO 20’ft GP | view |
PLC900G | 1125 | K50N | S6L1D-G4 | view | |||
PLC1000 | 1000 | 910 | KTA38-G2A | S6L1D-D4 | 4550*2110*2320 | ISO 20’ft GP | view |
PLC1000G | 1250 | K50N | S6L1D-D4 | view | |||
PLC1100 | 1100 | 1000 | KTA38-G5 | S6L1D-E4 | 4750*2100*2320 | ISO 20’ft GP | view |
PLC1250 | 1250 | NA | KTA38-G9 | S6L1D-F4 | 4750*2100*2320 | ISO 20’ft GP | view |
PLC1375Q | 1375 | 1250 | QSK38-G5 | S6L1D-G4 | 5000*2200*2500 | ISO 20’ft GP | view |
PLC1375 | 1375 | 1250 | KTA50-G3 | S6L1D-G4 | 5000*2200*2500 | ISO 20’ft GP | view |
PLC1375E | 1375 | 1250 | KTA50-G3 | S6L1D-G41 | 5000*2200*2500 | ISO 20’ft GP | view |
PLC1500 | 1540 | 1400 | KTA50-G8 | S6L1D-H4 | 5820*2200*2800 | NA | view |
PLC1500E | 1650 | 1400 | KTA50-G8 | PI734C1 | 5820*2200*2800 | NA | view |
PLC1600 | 1650 | 1500 | KTA50-GS8 | PI734C1 | 5820*2200*2800 | ISO 20’ft GP | view |
PLC1800 | 1800 | NA | KTA50-G15 | PI734D1 | 5820*2200*2800 | ISO 20’ft GP | view |
PLC1875 | 1875 | NA | KTA50-G15 | PI734ES1 | 5820*2200*2800 | ISO 20’ft GP | view |
PLC700V | 700 | 635 | VAT28-G5 | HCI544FS1 | 3650*1750*2050 | ISO 20’ft GP | view |
PLC825V | 825 | 750 | VAT28-G6 | S5L1D-H4 | 3850*1750*2050 | ISO 20’ft GP | view |
PLC1000Q | 1000 | 910 | QST30-G3 | S6L1D-D4 | 4550*2100*2320 | ISO 20’ft GP | view |
PLC1100Q | 1100 | 1000 | QST30-G4 | S6L1D-E4 | 4750*2100*2320 | ISO 20’ft GP | view |
PLC2060Q | 2062 | 1875 | QST60-G3 | PI734E1 | 5820*2200*2800 | ISO 40’ft GP | view |
PLC2250Q | 2250 | 2050 | QST60-G4 | PI734F1 | 5820*2200*2800 | ISO 40’ft GP | view |
PLC2500Q | 2500 | 2250 | PI734E1 OR S7L1D-J4 | 5820*2200*2800 | ISO 40’ft GP | view |
Powered by CUMMINS | 440V, 1800RPM, 60Hz
Penlucky Model | Standby
kVA | Prime
kVA | Engine
Model | Alternator
Stamford | Dimension mm
Open Type | Soundproof Type | Data PDF |
---|---|---|---|---|---|---|---|
PLC28-60 | 33 | 30 | 4B3.9-G2 | S0L2-P1 | 1760*760*1380 | 2290*1060*1680 | view |
PLC40-60 | 50 | 45 | 4B3.9-G2 | S0L2-N1 | 1760*760*1380 | 2290*1060*1680 | view |
PLC65-60 | 68 | 62.5 | 4BTA3.9-G2 | UCI224D1 | 1760*760*1380 | 2440*1060*1680 | view |
PLC70-60 | 70 | 65 | 4BTA3.9-G2 | S1L2-Y1 | 1760*760*1380 | 2440*1060*1680 | view |
PLC75-60 | 77 | 70 | 4BTA3.9-G11 | UCI224E1 | 1760*760*1380 | 2440*1060*1680 | view |
PLC80-60 | 95 | 85 | 4BTA3.9-G11 | UCI224F1 | 1760*760*1380 | 2440*1060*1680 | view |
PLC90-60 | 100 | 90 | 4BTA3.9-G11 | UCI224G1 | 1760*760*1380 | 2600*1060*1830 | view |
PLC105-60 | 120 | 110 | 6BT5.9-G2 | UCI224C1 | 2300*830*1700 | 2810*1140*1830 | view |
PLC110-60 | 132 | 120 | 6BT5.9-G2 | UCI274D1 | 2300*830*1700 | 2810*1140*1830 | view |
PLC125-60 | 145 | 130 | 6BTA5.9-G2 | UCI274D1 | 2300*830*1700 | 3230*1170*1800 | view |
PLC142-60 | 156 | 145 | 6BTAA5.9-G2 | UCI274E1 | 2300*830*1700 | 3230*1170*1800 | view |
PLC170-60 | 180 | 168 | 6BTAA5.9-G12 | UCI274E1 | 2390*860*1850 | 3230*1170*1800 | view |
PLC200-60 | 212 | 200 | 6CTA8.3-G2 | UCI274G1 | 2390*860*1850 | 3230*1170*1800 | view |
PLC220-60 | 250 | 230 | 6BTAA8.9-G2 | UCI274H1 | 2450*960*1850 | 3590*1150*2050 | view |
PLC275D-60 | 275 | 250 | 6LTAA8.9-G2 | UCDI274J1 | 2500*960*1850 | 3590*1150*2050 | view |
PLC300-60 | 306 | 280 | 6LTAA8.9-G3 | UCDI274F1 | 2500*960*1850 | 3590*1150*2050 | view |
PLC350D-60 | 330 | 300 | 6LTAA9.5-G1 | UCDI274K1 | 2500*960*1850 | 3590*1150*2050 | view |
PLC500DQ-60 | 500 | 460 | QSZ13-33 | S4L1D-F41 | 3400*1258*2050 | 4630*1660*2250 | view |
PLC312-60 | 344 | 310 | NTA855-G1 | S4L1D-C41 | 3020*1100*1850 | 4230*1460*2150 | view |
PL-C360-60 | 375 | 344 | NTA855-G1B | S4L1D-D41 | 3020*1100*1850 | 3230*1170*1800 | view |
PLC400-60 | 435 | 400 | NTA855-G1B | S4L1D-E41 | 3020*1100*1850 | 4230*1660*2150 | view |
PLC440-60 | 500 | 438 | KTA19-G2 | S4L1D-F41 | 3400*1258*2050 | 4630*1660*2250 | view |
PLC500-60 | 550 | 500 | KTA19-G2 | S4LID-F41 | 3400*1258*2050 | 4630*1660*2250 | view |
PLC550-60 | 625 | 562 | KTA19-G3A | HCI544D1 | 3400*1258*2050 | 4630*1660*2250 | view |
PLC550-60 | 625 | 562 | KTA19-G4 | HCI544D1 | 3400*1258*2050 | 4630*1660*2250 | view |
PLC688-60 | 750 | NA | KTAA19-G6A | S5LID-E4 | 3650*1683*2050 | 4630*1660*2250 | view |
PLC700Q-60 | 750 | 688 | QSK19-G5 | S5LID-E4 | 3650*1683*2050 | 4630*1660*2250 | view |
PLC700-60 | 850 | 775 | KT38-G | HCI544F1 | 4550*2100*2320 | ISO 20′ ft GP | view |
PLC825-60 | 1000 | 910 | KTA38-G2 | S6L1D-C4 | 4550*2100*2320 | ISO 20′ ft GP | view |
PLC1000-60 | 1100 | 1000 | KTA38-G2A | S6L1D-D4 | 4550*2100*2320 | ISO 20′ ft GP | view |
PLC1100-60 | 1250 | 1125 | KTA38-G9 | S6L1D-E4 | 4750*2100*2320 | ISO 20′ ft GP | view |
PLC1250-60 | 1375 | NA | KTA38-G9 | S6L1D-F4 | 5000*2200*2500 | ISO 20′ ft GP | view |
PLC1375-60 | 1562 | 1420 | KTA50-G3 | S6L1D-G4 | 5000*2200*2500 | ISO 20′ ft GP | view |
PLC1600-60 | 1760 | 1600 | KTA50-G9 | PI734B1 | 5820*2200*2800 | ISO 20′ ft GP | view |
PLC1600-60 | 1875 | 1600 | KTA50-G9 | S7L1D-C4 | 5820*2200*2800 | ISO 20′ ft GP | view |
PLC700V-60 | 750 | 682 | VTA28-G5 | HCI544E1 | 4000*1750*250 | ISO 20′ ft GP | view |
PLC900Q-60 | 1000 | 910 | QSK23-G3 | S6L1D-C4 | 4550*2100*2320 | ISO 20′ ft GP | view |
PLC1000Q-60 | 1125 | 1029 | QST30-G3 | S6L1D-D4 | 4550-2100-2320 | ISO 20′ ft GP | view |
PLC1100Q-60 | 1250 | 1138 | QST30-G4 | S6L1D-E4 | 4750*2100*2320 | ISO 20′ ft GP | view |
PLC1800Q-60 | 2000 | 1818 | QSK50-G6 | PI734D1 | ISO 40′ ft GP | view | |
PLC2500Q-60 | 2500 | 2280 | QSK60-G6 | PI734D1 | ISO 40′ ft GP | view |
A: 1 year or 1000 running hours whichever comes first. But based on some special project, we can extended our warranty period.
A: Because the OEM authorization, the engine of our gensets like CUMMINS, VOLVO, MTU, PERKINS etc. and the alternator of our gensets like Stamford, LEROY-SOMER, marathon enjoy the global warranty service, so you do not need to worry about the after-sales service. While encountering severe after-sales problems, we will send after-sales engineers to handle.
A: We can accept T/T 30% in advance, and the balance 70% shall be paid before shipment or L/C at sight. Based on some special project and special order, we can do something on payment item.
A: Normally 45 days. When it comes to special engine and alternator, the delivery time may be longer.
STANDARD CONFIGURATION
Penlucky PLPM SERIES SUPER-SILENT GENERATOR
Penlucky TRAILER SERIES GENERATOR
Penlucky PLKF SERIES COMPACT DIESEL GENERATOR
* We don’t share your personal info with anyone. Check out our Privacy Policy for more info.