We will contact you within 24 working hours, please pay attention to the email with the suffix “@penlucky.com”.
COME VISIT US AT OUR HQ.
Our headquarters are based in China’s Shandong District.
Penlucky proudly introduces the Weichai Power Diesel Generator Sets, renowned for its unwavering power supply. Our advanced products cater to diverse energy needs with seamless operation.
Whether for critical backup, industry, or remote sites, Weichai Power Diesel Generator Sets are engineered for various demands. With a sturdy design and advanced tech, they ensure reliability.
Our dedication to quality shines. Each set adheres to strict standards, promising performance and durability. With a proven supply record, we meet your needs efficiently.
Choose Penlucky for Diesel Generator Sets that exceed expectations. Embrace continuous power and reliability with our solutions.
Contact us today to explore the future of power generation and discover how Midjourney can empower your energy needs.
Powered by WEICHAI | 400V, 1500RPM, 50Hz
Penlucky Model | Standby
kVA | Prime
kVA | Engine
Model | Alternator
Leroy-Somer | Dimension mm
Open Type | Soundproof Type | Data PDF |
---|---|---|---|---|---|---|---|
PLW16.5/B1 | 16.5 | 15 | WP2.3D25E200 | TAL-A40-D | 1458*723*1058 | 2290*1060*1680 | view |
PLW22/B1 | 22 | 20 | WP2.3D25E200 | TAL-A40-F | 1513*723*1058 | 2290*1060*1680 | view |
PLW27.5/B1 | 27.5 | 25 | WP2.3D33E200 | TAL-A40-G | 1513*723*1058 | 2290*1060*1680 | view |
PLW33/B1 | 33 | 30 | WP2.3D33E200 | TAL-A42-C | 1572*757*1058 | 2290*1060*1680 | view |
PLW41/B1 | 41 | 37.3 | WP2.3D40E200 | TAL-A42-E | 1572*757*1058 | 2290*1060*1680 | view |
PLW68.5/B1 | 68.5 | 62.3 | WP4. 1D66E200 | TAL-A42-H | 1930*860*1218 | 2440*1060*1680 | view |
PLW88/B1 | 88 | 80 | WP4. 1D80E200 | TAL-A44-C | 1930*860*1218 | 2440*1060*1680 | view |
PLW110/B1 | 110 | 100 | WP4. 1D100E200 | TAL-A44-D | 1930*860*1218 | 2810*1140*1830 | view |
PLW125/B1 | 125 | / | WP4. 1D113E200 | TAL-A44-D | 1930*860*1218 | 2475*860*1451 | view |
PLW137.5/B9 | 137.5 | 125 | WP6D132E200 | TAL-A44-E | 2475*860*1451 | 3230*1170*1800 | view |
PLW165/B9 | 165 | 150 | WP6D152E200 | TAL-A44-J | 2475*860*1451 | 3230*1170*1800 | view |
PLW187.5/B9 | 187.5 | / | WP6D167E200 | TAL-A44-K | 2475*860*1451 | 3230*1170*1800 | view |
PLW206/B8 | 206 | 187.3 | WP10D200E200 | TAL-A44-L | 2980*1170*1780 | 3590*1310*2050 | view |
PLW250/B8 | 250 | / | WP10D238E200 | TAL-A44-M | 2980*1170*1780 | 3590*1310*2050 | view |
PLW275/B8 | 275 | 250 | WP10D264E200 | TAL-A46-D | 2980*1170*1780 | 3890*1460*2150 | view |
PLW320/B8 | 320 | / | WP10D280E200 | TAL-A46-E | 2980*1170*1780 | 3890*1460*2150 | view |
PLW344/B8 | 344 | 312.7 | WP10D320E200 | TAL-A46-F | 2980*1170*1780 | 4090*1460*2150 | view |
PLW344/B8 | 344 | 312.7 | WP12D353E200 | TAL-A46-G | 3200*1345*1885 | 4230*1460*2150 | view |
PLW412.5/B8 | 412.5 | 375 | WP12D353E200 | TAL-A46-H | 3200*1345*1885 | 4230*1460*2150 | view |
PLW440/B8 | 440 | 400 | WP13D385E200 | TAL A473 A | 3200*1345*1885 | 4230*1460*2150 | view |
PLW450/B8 | 450 | / | WP13D405E200 | TAL-A473-A | 3200*1345*1885 | 4230*1460*2150 | view |
PLW500/B83 | 500 | 454.5 | WP13D440E310 | TAL-A473-B | 3200*1345*1885 | 4630*1660*2250 | view |
PLW550/B83 | 550 | 500 | WP13D490E310 | TAL-A473-C | 3200*1345*1885 | 4630*1660*2250 | view |
PLW687.5/B7 | 687.5 | 625 | 6M33D633E200 | TAL-A473-E | 3850*1680*2100 | 5530*1860*2550 | view |
PLW750/B7 | 750 | 681.8 | 6M33D670E200 | TAL-A473-F | 3850*1680*2100 | 5530*1860*2550 | view |
PLW825/B73 | 825 | 750 | 6M33D725E310 | TAL-A49-B | 3850*1680*2100 | 5530*1860*2550 | view |
PLW900/B7 | 900 | 818.2 | 8M33D800E200 | TAL-A49-C | 4030*1871*2131 | ISO-20’ft HQ | view |
PLW1000/B7 | 1000 | 909 | 8M33D890E200 | TAL-A49-D | 4030*1871*2131 | ISO-20’ft HQ | view |
PLW1100/B73 | 1100 | 1000 | 8M33D975E310 | TAL-A49-E | 4030*1871*2131 | ISO-20’ft HQ | view |
PLW880/B7 | 880 | 800 | 12M26D792E200 | TAL-A49-C | 4800*2200*2450 | ISO-20’ft HQ | view |
PLW900/B7 | 900 | 818.2 | 12M26D792E200 | TAL-A49-C | 4030*1871*2131 | ISO-20’ft HQ | view |
PLW1000/B7 | 1000 | 909 | 12M26D902E200 | TAL-A49-D | 4800*2200*2450 | ISO-20’ft HQ | view |
PLW1100/B7 | 1100 | 1000 | 12M26D968E200 | TAL-A49-E | 4800*2200*2450 | ISO-20’ft HQ | view |
PLW1250/B7 | 1250 | 1136.4 | 12M33D1108E200 | TAL-A49-E | 4800*2200*2450 | ISO-20’ft HQ | view |
PLW1375/B7 | 1375 | 1250 | 12M33D1210E200 | LSA-50.2-M6 | 4800*2200*2450 | ISO-20’ft HQ | view |
PLW1650/B73 | 1650 | 1500 | 12M33D1500E310 | LSA-50.2-L8 | 4800*2200*2450 | ISO-20’ft HQ | view |
PLW1875B73 | 1875 | / | 16M33G0D3/5 | LSA 50.2 VL 10 | 6500*2750*3058 | ISO-40’ft HQ | view |
PLW1925B73 | 1925 | 1750 | 16M33G2D3/5 | LSA-52.3-S5 | 6500*2750*3058 | ISO-40’ft HQ | view |
PLW2000B73 | 2000 | / | 16M33G4F3/5 | LSA-52.3-S5 | 6500*2750*3058 | ISO-40’ft HQ | view |
PLW2062B73 | 2062 | 1874.5 | 16M33G6D3/5 | LSA-52.3-S5 | 6500*2750*3058 | ISO-40’ft HQ | view |
PLW2250B73 | 2250 | / | 16M33G8D3/5 | LSA-52.3-S6 | 6500*2750*3058 | ISO-40’ft HQ | view |
PLW2500B73 | 2500 | 2272 | 20M33G4D3/5 | LSA-52.3-S7 | 7010*2680*2980 | ISO-40’ft HQ | view |
PLW2500B73 | 2500 | 2272 | 12M55G4D3/5 | LSA-52.3-S7 | 6600*2680*2980 | ISO-40’ft HQ | view |
PLW2750B73 | 2750 | 2500 | 12M55G6D3/5 | LSA-52.3-L12 | 6600*2680*2980 | ISO-40’ft HQ | view |
3025 | 2750 | 12M55G6D3/5 | LSA-52.3-UL16 | 6600*2680*2980 | ISO-40’ft HQ | view | |
PLW3300B73 | 3300 | 3000 | 16M55G2D3/5 | LSA | 7090*3000*3580 | ISO-40’ft HQ | view |
PLW3575B73 | 3575 | 3250 | 16M55G4D3/5 | LSA | 7090*3000*3580 | ISO-40’ft HQ | view |
PLW4125B73 | 4125 | 3750 | 16M55G6D3/5 | LSA | 7290*3000*3760 | ISO-40’ft HQ | view |
Powered by WEICHAI | 440V, 1800RPM, 60Hz
Penlucky Model | Standby
kVA | Prime
kVA | Engine
Model | Alternator
Leroy-Somer | Dimension mm
Open Type | Soundproof Type | Data PDF |
---|---|---|---|---|---|---|---|
PLW16.5/B1 | 16.5 | 15 | WP2.3D25E201 | TAL A40 C | 1458*723*1058 | 2290*1060*1680 | view |
PLW22/B1 | 22 | 20 | WP2.3D25E201 | TAL A40 E | 1513*723*1058 | 2290*1060*1680 | view |
PLW27.5/B1 | 27.5 | 25 | WP2.3D33E201 | TAL A40 G | 1513*723*1058 | 2290*1060*1680 | view |
PLW33/B1 | 33 | 30 | WP2.3D33E201 | TAL A42 C | 1572*757*1058 | 2290*1060*1680 | view |
PLW41/B1 | 41 | 37.3 | WP2.3D40E201 | TAL A42 E | 1572*757*1058 | 2290*1060*1680 | view |
PLW68.5/B1 | 68.5 | 62.3 | WP4. 1D66E201 | TAL A42 H | 1930*860*1218 | 2440*1060*1680 | view |
PLW88/B1 | 88 | 80 | WP4. 1D80E201 | TAL A44 C | 1930*860*1218 | 2440*1060*1680 | view |
PLW110/B1 | 110 | 100 | WP4. 1D100E201 | TAL A44 D | 1930*860*1218 | 2810*1140*1830 | view |
PLW125/B1 | 125 | / | WP4. 1D113E201 | TAL A44 D | 1930*860*1218 | 2475*860*1451 | view |
PLW137.5/B9 | 137.5 | 125 | WP6D132E201 | TAL A44 E | 2475*860*1451 | 3230*1170*1800 | view |
PLW165/B9 | 165 | 150 | WP6D152E201 | TAL A44 H | 2475*860*1451 | 3230*1170*1800 | view |
PLW187.5/B9 | 187.5 | / | WP6D167E201 | TAL A44 J | 2475*860*1451 | 3230*1170*1800 | view |
PLW206/B8 | 206 | 187.3 | WP10D200E201 | TAL A44 K | 2980*1170*1780 | 3590*1310*2050 | view |
PLW250/B8 | 250 | / | WP10D238E201 | TAL A44 M | 2980*1170*1780 | 3590*1310*2050 | view |
PLW275/B8 | 275 | 250 | WP10D264E201 | TAL A44 M | 2980*1170*1780 | 3890*1460*2150 | view |
PLW320/B8 | 320 | / | WP10D280E201 | TAL A46 D | 2980*1170*1780 | 3890*1460*2150 | view |
PLW344/B8 | 344 | 312.7 | WP10D320E201 | TAL A46 E | 2980*1170*1780 | 4090*1460*2150 | view |
PLW344/B8 | 344 | 312.7 | WP12D353E201 | TAL A46 E | 3200*1345*1885 | 4230*1460*2150 | view |
PLW412.5/B8 | 412.5 | 375 | WP12D353E201 | TAL A46 G | 3200*1345*1885 | 4230*1460*2150 | view |
PLW440/B8 | 440 | 400 | WP13D385E201 | TAL A46 H | 3200*1345*1885 | 4230*1460*2150 | view |
PLW450/B8 | 450 | / | WP13D405E201 | TAL A46 H | 3200*1345*1885 | 4230*1460*2150 | view |
PLW500/B83 | 500 | 454.5 | WP13D440E311 | TAL A473 A | 3200*1345*1885 | 4630*1660*2250 | view |
PLW550/B83 | 550 | 500 | WP13D490E311 | TAL A473 A | 3200*1345*1885 | 4630*1660*2250 | view |
PLW687.5/B7 | 687.5 | 625 | 6M33D633E201 | TAL A473 C | 3850*1680*2100 | 5530*1860*2550 | view |
PLW750/B7 | 750 | 681.8 | 6M33D670E201 | TAL A473 E | 3850*1680*2100 | 5530*1860*2550 | view |
PLW825/B73 | 825 | 750 | 6M33D725E311 | TAL A473 F | 3850*1680*2100 | 5530*1860*2550 | view |
PLW900/B7 | 900 | 818.2 | 8M33D800E201 | TAL A49 B | 4030*1871*2131 | ISO 20’ft HQ | view |
PLW1000/B7 | 1000 | 909 | 8M33D890E201 | TAL A49 B | 4030*1871*2131 | ISO 20’ft HQ | view |
PLW1100/B73 | 1100 | 1000 | 8M33D975E311 | TAL A49 C | 4030*1871*2131 | ISO 20’ft HQ | view |
PLW880/B7 | 880 | 800 | 12M26D792E201 | TAL A4973 F | 4800*2200*2450 | ISO 20’ft HQ | view |
PLW900/B7 | 900 | 818.2 | 12M26D792E201 | TAL A473 F | 4030*1871*2131 | ISO 20’ft HQ | view |
PLW1000/B7 | 1000 | 909 | 12M26D902E201 | TAL A49 B | 4800*2200*2450 | ISO 20’ft HQ | view |
PLW1100/B7 | 1100 | 1000 | 12M26D968E201 | TAL A49 D | 4800*2200*2450 | ISO 20’ft HQ | view |
PLW1250/B7 | 1250 | 1136.4 | 12M33D1108E201 | TAL A49 E | 4800*2200*2450 | ISO 20’ft HQ | view |
PLW1375/B7 | 1375 | 1250 | 12M33D1210E201 | TAL A49 E | 4800*2200*2450 | ISO 20’ft HQ | view |
PLW1650/B73 | 1650 | 1500 | 12M33D1500E311 | TAL | 4800*2200*2450 | ISO 20’ft HQ | view |
PLW1875B73 | 1875 | / | 16M33G1500/6 | TAL | 6500*2750*3058 |
| view |
PLW1925B73 | 1925 | 1750 | 16M33G1650/6 | TAL | 6500*2750*3058 |
| view |
PLW2000B73 | 2000 | / | 16M33G4F3/5 | TAL | 6500*2750*3058 |
| view |
PLW2062B73 | 2062 | 1874.5 | 16M33G1650/6 | TAL | 6500*2750*3058 |
| view |
PLW2250B73 | 2250 | / | 16M33G1750/6 | TAL | 6500*2750*3058 |
| view |
PLW2500B73 | 2500 | 2272 | 20M33G2000/6 | PI734E1 | 7010*2680*2980 |
| view |
PLW2500B73 | 2500 | 2272 | 12M55G2000/6 | PI734F1 | 6600*2680*2980 |
| view |
PLW2750B73 | 2750 | 2500 | 20M33G2200/6 | PI734G1 | 6600*2680*2980 |
| view |
PLW3025B73 | 3025 | 2750 | 12M55G2500/6 | LSA53.2M9 | 6600*2680*2980 |
| view |
PLW3300B73 | 3300 | 3000 | 16M55G2640/6 | LSA53.2M9 | 7090*3000*3580 |
| view |
PLW3575B73 | 3575 | 3250 | 16M55G2800/6 | LSA 53.2M9 | 7090*3000*3580 |
| view |
PLW4125B73 | 4125 | 3750 | 16M55G3300/6 | LSA 54 UL 110 | 7290*3000*3760 |
| view |
A: 1 year or 1000 running hours whichever comes first. But based on some special project, we can extended our warranty period.
A: Because the OEM authorization, the engine of our gensets like CUMMINS, VOLVO, MTU, PERKINS etc. and the alternator of our gensets like Stamford, LEROY-SOMER, marathon enjoy the global warranty service, so you do not need to worry about the after-sales service. While encountering severe after-sales problems, we will send after-sales engineers to handle.
A: We can accept T/T 30% in advance, and the balance 70% shall be paid before shipment or L/C at sight. Based on some special project and special order, we can do something on payment item.
A: Normally 45 days. When it comes to special engine and alternator, the delivery time may be longer.
STANDARD CONFIGURATION
Penlucky PLPM SERIES SUPER-SILENT GENERATOR
Penlucky TRAILER SERIES GENERATOR
Penlucky PLKF SERIES COMPACT DIESEL GENERATOR
* We don’t share your personal info with anyone. Check out our Privacy Policy for more info.