We will contact you within 24 working hours, please pay attention to the email with the suffix “@penlucky.com”.
COME VISIT US AT OUR HQ.
Our headquarters are based in China’s Shandong District.
Penlucky’s Yuchai Power Series Diesel Generators – epitomes of unwavering power supply. Engineered for peak performance, these sets shine in various scenarios.
Whether for crucial backup, industries, or remote sites, Yuchai Power Series Diesel Generators seamlessly tackle diverse energy demands. Sturdy build and advanced features ensure consistent power solutions.
At Penlucky, commitment to quality resonates. Each Yuchai Power Series Diesel Generator Set aligns with rigorous industry standards, promising peak performance and enduring durability. With a proven supply record, we meet your needs with professionalism.
Opt for Penlucky’s Yuchai Power Series Diesel Generators, elevating expectations. Experience steady power and reliability through our advanced solutions.
Contact us today to explore the future of power generation and discover how Midjourney can empower your energy needs.
Powered by YUCHAI | 400V, 1500RPM, 50Hz
Penlucky Model | Standby
kVA | Prime
kVA | Engine
Model | Alternator
Leroy-Somer | Dimension mm
Open Type | Soundproof Type | Data PDF |
---|---|---|---|---|---|---|---|
PLY45 | 45 | 40 | YC4D60-D21 | TAL A42 E | 1800*750*1200 | 2400*1000*1500 | view |
PLY75 | 75 | 68 | YC4D90Z-D21 | TAL A42 H | 1870*800*1200 | 2400*1000*1500 | view |
PLY85 | 85 | 77 | YC4A100Z-D20 | TAL A44 C | 2250*800*1300 | 3000*1200*1700 | view |
PLY115 | 115 | 105 | YC4A140L-D20 | TAL A44 D | 2300*800*1300 | 3000*1200*1700 | view |
PLY150 | 150 | 136 | YC4A180L-D20 | TAL A44 F | 2300*800*1300 | 3000*1200*1700 | view |
PLY150 | 150 | 136 | YC6B180L-D20 | TAL A44 F | 2250*950*1420 | 3000*1200*1700 | view |
PLY165 | 165 | 150 | YC6B205L-D20 | TAL A44 J | 2500*850*1300 | 3300*1400*1700 | view |
PLY200 | 200 | 187.5 | YC6A245L-D21 | TAL A44 L | 2550*950*15550 | 3300*1400*1700 | view |
PLY275 | 275 | 250 | YC6MK350L-D20 | TAL A46 D | 2930*1120*1600 | 3300*1400*1700 | view |
PLY350 | 350 | 312.5 | YC6MK420L-D20 | TAL A46 F | 3000*1150*1700 | 3300*1400*1700 | view |
PLY375 | 375 | 350 | YC6MJ480L-D20 | TAL A46 H | 3050*1100*1700 | 3300*1400*1700 | view |
PLY415 | 415 | 375 | YC6MJ500L-D21 | TAL A46 H | 3100*1200*1800 | 4700*2100*2450 | view |
PLY440 | 440 | 400 | YC6T550L-D21 | TAL A473 A | 2980*1170*1780 | 3590*1310*2050 | view |
PLY500 | 500 | 437 | YC6T600L-D22 | TAL A473 B | 2980*1170*1780 | 3590*1310*2050 | view |
PLY550 | 550 | 500 | YC6T660L-D22 | TAL A473 C | 2980*1170*1780 | 3890*1460*2150 | view |
PLY25 | 22.5 | 20 | 4D24G6 | TAL A40 F | 2980*1170*1780 | 3890*1460*2150 | view |
PLY30 | 27.5 | 25 | 4D24G7 | TAL A40 G | 2980*1170*1780 | 4090*1460*2150 | view |
PLY35 | 32.5 | 30 | 4D24TG2 | TAL A42 C | 3200*1345*1885 | 4230*1460*2150 | view |
PLY45 | 41.25 | 37.5 | 4D24TG0 | TAL A42 E | 3200*1345*1885 | 4230*1460*2150 | view |
PLY65 | 62.5 | 56 | YC4D80-D34 | TAL A42 F | 3200*1345*1885 | 4230*1460*2150 | view |
PLY70 | 68.75 | 62.5 | YC4D90-D34 | TAL A42 H | 3200*1345*1885 | 4230*1460*2150 | view |
PLY80 | 80 | 75 | YC4D105-D34 | TAL A44 C | 3200*1345*1885 | 4630*1660*2250 | view |
PLY100 | 100 | 87.5 | YC4D120-D31 | TAL A44 D | 3200*1345*1885 | 4630*1660*2250 | view |
PLY115 | 115 | 100 | YC4D140-D31 | TAL A44 D | 3850*1680*2100 | 5530*1860*2550 | view |
PLY125 | 125 | 112.5 | YC4D155-D31 | TAL A44 D | 3850*1680*2100 | 5530*1860*2550 | view |
PLY115 | 112.5 | 100 | YC4A140-D30 | TAL A44 D | 3850*1680*2100 | 5530*1860*2550 | view |
PLY125 | 125 | 112.5 | YC4A155D30 | TAL A44 D | 2300*800*1300 | 3000*1200*1700 | view |
PLY125 | 125 | 112.5 | YC4A165-D30 | TAL A44 D | 2300*800*1300 | 3000*1200*1700 | view |
PLY150 | 150 | 137.5 | YC4A190-D30 | TAL A44 H | 2250*950*1420 | 3000*1200*1700 | view |
PLY175 | 175 | 150 | YC6A205-D30 | TAL A44 J | 2500*850*1300 | 3300*1400*1700 | view |
PLY190 | 187.5 | 175 | YC6A245-D30 | TAL A44 K | 2550*950*15550 | 3300*1400*1700 | view |
PLY200 | 200 | 187.5 | YC6A245-D30 | TAL A44 L | 2550*950*15550 | 3300*1400*1700 | view |
PLY225 | 225 | 200 | YC6A275-D30 | TAL A44 M | 2550*950*15550 | 3300*1400*1700 | view |
PLY275 | 275 | 250 | YC6MK350-D30 | TAL A46 D | 2930*1120*1600 | 3300*1400*1700 | view |
PLY350 | 350 | 312.5 | YC6MK420D30 | TAL A46 F | 3050*1100*1700 | 3300*1400*1700 | view |
PLY375 | 375 | 350 | YC6MK450-D30 | TAL A46 G | 3050*1100*1700 | 3300*1400*1700 | view |
PLY415 | 412.5 | 375 | YC6MJ500-D30 | TAL A46 H | 3100*1200*1800 | 4700*2100*2450 | view |
PLY415 | 412.5 | 375 | YC6K500-D31 | TAL A46 H | 3286*1367*1711 | 4300*1594*2250 | view |
PLY415 | 412.5 | 375 | YC6K500-D30 | TAL A46 H | 3286*1367*1711 | 4300*1594*2250 | view |
PLY440 | 437.5 | 400 | YC6K520-D30 | TAL A473 A | 3286*1367*1711 | 4300*1594*2250 | view |
PLY500 | 500 | 437.5 | YC6K600-D30 | TAL A473 B | 3286*1367*1711 | 4300*1594*2250 | view |
PLY550 | 550 | 500 | YC6K660-D30 | TAL A473 C | 3286*1367*1711 | 4300*1594*2250 | view |
PLY625 | 625 | 562.5 | YC6TD780-D31 | TAL A473 D | 3750*1839*2019 | 5530*1860*2550 | view |
PLY690 | 687.5 | 625 | YC6TD840-D31 | TAL A473 E | 3750*1839*2019 | 5530*1860*2550 | view |
PLY750 | 750 | YC6TD840-D31 | TAL A473 F | 3750*1839*2019 | 5530*1860*2550 | view | |
PLY815 | 812.5 | 750 | YC6TD1000-D30 | TAL A49 A | 3750*1839*2019 | 5530*1860*2550 | view |
PLY825 | 825 | 750 | YC6C1020-D31 | TAL A49 B | 4937*2260*2279 | ISO 20’ft HQ | view |
PLY890 | 887.5 | 812.5 | YC61070-D31 | TAL A49 C | 4937*2260*2279 | ISO 20’ft HQ | view |
PLY1000 | 1000 | 912.5 | YC61220-D31 | TAL A49 D | 4937*2260*2279 | ISO 20’ft HQ | view |
PLY1125 | 1125 | 1000 | YC6C1320-D31 | TAL A49 E | 4937*2260*2279 | ISO 20’ft HQ | view |
PLY1250 | 1250 | 1125 | YC6C1320-D31 | TAL A49 E | 4937*2260*2279 | ISO 20’ft HQ | view |
PLY1375 | 1375 | 1250 | YC6C1660-D30 | LSA 50.2 M6 | 4937*2260*2279 | ISO 20’ft HQ | view |
PLY1100 | 1100 | 1000 | YC12VTD1350 | TAL A49 E | 6600*2680*2980 | view | |
PLY1250 | 1250 | 1125 | YC12VTD1500 | TAL A49 E | 6600*2680*2980 | view | |
PLY1375 | 1375 | 1250 | YC12VTD1680 | LSA 50.2 M6 | 6600*2680*2980 | view | |
PLY1500 | 1500 | 1375 | YC12VTS1830 | LSA 50.2 M7 | 6600*2680*2980 | view | |
PLY1690 | 1687.5 | 1500 | YC12VTD2000 | LSA 50.2 M8 | 6600*2680*2980 | view | |
PLY1375 | 1375 | 1250 | YC12VC1680 | LSA 50.2 M6 | 6600*2680*2980 | view | |
PLY1690 | 1678.5 | 1500 | YC12VC2070 | LSA 50.2 M8 | 6600*2680*2980 | view | |
PLY1875 | 1875 | 1687.5 | YC12V2270 | LSA 50.2 VL 10 | 6600*2680*2980 | view | |
PLY200 | 2000 | 1875 | YC12VC2510 | LSA 52.3 S5 | 6600*2680*2980 | view | |
PLY2250 | 2250 | 2045 | YC12VC2700 | LSA 52.3 S6 | 6600*2680*2980 | view | |
PLY2500 | 2500 | 2250 | YC16VC3000 | LSA 52.3 S7 | 7290*3000*3760 | view | |
PLY2750 | 2750 | 2500 | YC16VC3300 | LSA 52.3 L12 | 7290*3000*3760 | view | |
PLY3000 | 3000 | 2750 | YC16VC3600 | LSA 52.3 UL16 | 7290*3000*3760 | view |
Powered by YUCHAI | 440V, 1800RPM, 60Hz
Penlucky Model | Standby
kVA | Prime
kVA | Engine
Model | Alternator
Leroy-Somer | Dimension mm
Open Type | Soundproof Type | Data PDF |
---|---|---|---|---|---|---|---|
PLY45 | 45 | 40 | YC4D60-D21 | TAL A42 E | 1800*750*1200 | 2400*1000*1500 | view |
PLY75 | 75 | 68 | YC4D90Z-D21 | TAL A42 H | 1870*800*1200 | 2400*1000*1500 | view |
PLY85 | 85 | 77 | YC4A100Z-D20 | TAL A44 C | 2250*800*1300 | 3000*1200*1700 | view |
PLY115 | 115 | 105 | YC4A140L-D20 | TAL A44 D | 2300*800*1300 | 3000*1200*1700 | view |
PLY150 | 150 | 136 | YC4A180L-D20 | TAL A44 F | 2300*800*1300 | 3000*1200*1700 | view |
PLY150 | 150 | 136 | YC6B180L-D20 | TAL A44 F | 2250*950*1420 | 3000*1200*1700 | view |
PLY165 | 165 | 150 | YC6B205L-D20 | TAL A44 J | 2500*850*1300 | 3300*1400*1700 | view |
PLY200 | 200 | 187.5 | YC6A245L-D21 | TAL A44 L | 2550*950*15550 | 3300*1400*1700 | view |
PLY275 | 275 | 250 | YC6MK350L-D20 | TAL A46 D | 2930*1120*1600 | 3300*1400*1700 | view |
PLY350 | 350 | 312.5 | YC6MK420L-D20 | TAL A46 F | 3000*1150*1700 | 3300*1400*1700 | view |
PLY375 | 375 | 350 | YC6MJ480L-D20 | TAL A46 H | 3050*1100*1700 | 3300*1400*1700 | view |
PLY415 | 415 | 375 | YC6MJ500L-D21 | TAL A46 H | 3100*1200*1800 | 4700*2100*2450 | view |
PLY440 | 440 | 400 | YC6T550L-D21 | TAL A473 A | 2980*1170*1780 | 3590*1310*2050 | view |
PLY500 | 500 | 437 | YC6T600L-D22 | TAL A473 B | 2980*1170*1780 | 3590*1310*2050 | view |
PLY550 | 550 | 500 | YC6T660L-D22 | TAL A473 C | 2980*1170*1780 | 3890*1460*2150 | view |
PLY25 | 22.5 | 20 | 4D24G6 | TAL A40 F | 2980*1170*1780 | 3890*1460*2150 | view |
PLY30 | 27.5 | 25 | 4D24G7 | TAL A40 G | 2980*1170*1780 | 4090*1460*2150 | view |
PLY35 | 32.5 | 30 | 4D24TG2 | TAL A42 C | 3200*1345*1885 | 4230*1460*2150 | view |
PLY45 | 41.25 | 37.5 | 4D24TG0 | TAL A42 E | 3200*1345*1885 | 4230*1460*2150 | view |
PLY65 | 62.5 | 56 | YC4D80-D34 | TAL A42 F | 3200*1345*1885 | 4230*1460*2150 | view |
PLY70 | 68.75 | 62.5 | YC4D90-D34 | TAL A42 H | 3200*1345*1885 | 4230*1460*2150 | view |
PLY80 | 80 | 75 | YC4D105-D34 | TAL A44 C | 3200*1345*1885 | 4630*1660*2250 | view |
PLY100 | 100 | 87.5 | YC4D120-D31 | TAL A44 D | 3200*1345*1885 | 4630*1660*2250 | view |
PLY115 | 115 | 100 | YC4D140-D31 | TAL A44 D | 3850*1680*2100 | 5530*1860*2550 | view |
PLY125 | 125 | 112.5 | YC4D155-D31 | TAL A44 D | 3850*1680*2100 | 5530*1860*2550 | view |
PLY115 | 112.5 | 100 | YC4A140-D30 | TAL A44 D | 3850*1680*2100 | 5530*1860*2550 | view |
PLY125 | 125 | 112.5 | YC4A155D30 | TAL A44 D | 2300*800*1300 | 3000*1200*1700 | view |
PLY125 | 125 | 112.5 | YC4A165-D30 | TAL A44 D | 2300*800*1300 | 3000*1200*1700 | view |
PLY150 | 150 | 137.5 | YC4A190-D30 | TAL A44 H | 2250*950*1420 | 3000*1200*1700 | view |
PLY175 | 175 | 150 | YC6A205-D30 | TAL A44 J | 2500*850*1300 | 3300*1400*1700 | view |
PLY190 | 187.5 | 175 | YC6A245-D30 | TAL A44 K | 2550*950*15550 | 3300*1400*1700 | view |
PLY200 | 200 | 187.5 | YC6A245-D30 | TAL A44 L | 2550*950*15550 | 3300*1400*1700 | view |
PLY225 | 225 | 200 | YC6A275-D30 | TAL A44 M | 2550*950*15550 | 3300*1400*1700 | view |
PLY275 | 275 | 250 | YC6MK350-D30 | TAL A46 D | 2930*1120*1600 | 3300*1400*1700 | view |
PLY350 | 350 | 312.5 | YC6MK420D30 | TAL A46 F | 3050*1100*1700 | 3300*1400*1700 | view |
PLY375 | 375 | 350 | YC6MK450-D30 | TAL A46 G | 3050*1100*1700 | 3300*1400*1700 | view |
PLY415 | 412.5 | 375 | YC6MJ500-D30 | TAL A46 H | 3100*1200*1800 | 4700*2100*2450 | view |
PLY415 | 412.5 | 375 | YC6K500-D31 | TAL A46 H | 3286*1367*1711 | 4300*1594*2250 | view |
PLY415 | 412.5 | 375 | YC6K500-D30 | TAL A46 H | 3286*1367*1711 | 4300*1594*2250 | view |
PLY440 | 437.5 | 400 | YC6K520-D30 | TAL A473 A | 3286*1367*1711 | 4300*1594*2250 | view |
PLY500 | 500 | 437.5 | YC6K600-D30 | TAL A473 B | 3286*1367*1711 | 4300*1594*2250 | view |
PLY550 | 550 | 500 | YC6K660-D30 | TAL A473 C | 3286*1367*1711 | 4300*1594*2250 | view |
PLY625 | 625 | 562.5 | YC6TD780-D31 | TAL A473 D | 3750*1839*2019 | 5530*1860*2550 | view |
PLY690 | 687.5 | 625 | YC6TD840-D31 | TAL A473 E | 3750*1839*2019 | 5530*1860*2550 | view |
PLY750 | 750 | 687.5 | YC6TD840-D31 | TAL A473 F | 3750*1839*2019 | 5530*1860*2550 | view |
PLY815 | 812.5 | 750 | YC6TD1000-D30 | TAL A49 A | 3750*1839*2019 | 5530*1860*2550 | view |
PLY825 | 825 | 750 | YC6C1020-D31 | TAL A49 B | 4937*2260*2279 | ISO 20’ft HQ | view |
PLY890 | 887.5 | 812.5 | YC61070-D31 | TAL A49 C | 4937*2260*2279 | ISO 20’ft HQ | view |
PLY1000 | 1000 | 912.5 | YC61220-D31 | TAL A49 D | 4937*2260*2279 | ISO 20’ft HQ | view |
PLY1125 | 1125 | 1000 | YC6C1320-D31 | TAL A49 E | 4937*2260*2279 | ISO 20’ft HQ | view |
PLY1250 | 1250 | 1125 | YC6C1320-D31 | TAL A49 E | 4937*2260*2279 | ISO 20’ft HQ | view |
PLY1375 | 1375 | 1250 | YC6C1660-D30 | LSA 50.2 M6 | 4937*2260*2279 | ISO 20’ft HQ | view |
PLY1100 | 1100 | 1000 | YC12VTD1350 | TAL A49 E | 6600*2680*2980 | view | |
PLY1250 | 1250 | 1125 | YC12VTD1500 | TAL A49 E | 6600*2680*2980 | view | |
PLY1375 | 1375 | 1250 | YC12VTD1680 | LSA 50.2 M6 | 6600*2680*2980 | view | |
PLY1500 | 1500 | 1375 | YC12VTS1830 | LSA 50.2 M7 | 6600*2680*2980 | view | |
PLY1690 | 1687.5 | 1500 | YC12VTD2000 | LSA 50.2 M8 | 6600*2680*2980 | view | |
PLY1375 | 1375 | 1250 | YC12VC1680 | LSA 50.2 M6 | 6600*2680*2980 | view | |
PLY1690 | 1678.5 | 1500 | YC12VC2070 | LSA 50.2 M8 | 6600*2680*2980 | view | |
PLY1875 | 1875 | 1687.5 | YC12V2270 | LSA 50.2 VL 10 | 6600*2680*2980 | view | |
PLY200 | 2000 | 1875 | YC12VC2510 | LSA 52.3 S5 | 6600*2680*2980 | view | |
PLY2250 | 2250 | 2045 | YC12VC2700 | LSA 52.3 S6 | 6600*2680*2980 | view | |
PLY2500 | 2500 | 2250 | YC16VC3000 | LSA 52.3 S7 | 7290*3000*3760 | view | |
PLY2750 | 2750 | 2500 | YC16VC3300 | LSA 52.3 L12 | 7290*3000*3760 | view | |
PLY3000 | 3000 | 2750 | YC16VC3600 | LSA 52.3 UL16 | 7290*3000*3760 | view |
A: 1 year or 1000 running hours whichever comes first. But based on some special project, we can extended our warranty period.
A: Because the OEM authorization, the engine of our gensets like CUMMINS, VOLVO, MTU, PERKINS etc. and the alternator of our gensets like Stamford, LEROY-SOMER, marathon enjoy the global warranty service, so you do not need to worry about the after-sales service. While encountering severe after-sales problems, we will send after-sales engineers to handle.
A: We can accept T/T 30% in advance, and the balance 70% shall be paid before shipment or L/C at sight. Based on some special project and special order, we can do something on payment item.
A: Normally 45 days. When it comes to special engine and alternator, the delivery time may be longer.
STANDARD CONFIGURATION
Penlucky PLPM SERIES SUPER-SILENT GENERATOR
Penlucky TRAILER SERIES GENERATOR
Penlucky PLKF SERIES COMPACT DIESEL GENERATOR
* We don’t share your personal info with anyone. Check out our Privacy Policy for more info.